
Specification
| Name | Top ID in mm | Bottom ID in mm | Length in mm | Weight in Gms | Perforation Type |
| 155 x 57 x 46 | 46 | 57 | 155 | 150 to 155 | JL Honeycomb |
| 155 x 57 x 46 | 46 | 57 | 155 | 150 to 155 | Trapezium |
| 155 x 57 x 46 | 46 | 57 | 155 | 150 to 155 | SJL Honeycomb |
| 170 x 57 x 46 | 46 | 57 | 170 | 55 to 60 | Round |
| 170 x 57 x 46 | 46 | 57 | 170 | 60 to 65 | Trapezium |
| 170 x 57 x 46 | 46 | 57 | 170 | 55 to 60 | Honeycomb |
| 170 x 59 x 54 | 04 | 59 | 170 | 55 to 60 | Square |
| 170 x 69 x 58 | 98 | 69 | 170 | 75 to 80 | Square |
| 200 x 57 x 46 | 46 | 57 | 200 | 75 to 80 | Windowed |
| 230 x 57 x 46 | 46 | 57 | 230 | 75 to 80 | Trapezium |
| 230 x 62 x 57 | o/ | 62 | 230 | 95 to 100 | Honeycomb |
| 230 x 69 x 58 | 98 | 69 | 230 | 90 to 95 | Square |
| 250 x 5/7 x 45 | 45 | 57 | 250 | 70 to 75 | Trapezium |
| 280 x 57 x 46 | 46 | 57 | 280 | 100 to 105 | Trapezium |
| 280 x 69 x 58 | 98 | 69 | 280 | 105 to 110 | Trapezium |
| 280 x 69 x 58 | 98 | 69 | 280 | 100 to 105 | JL Square & Round |
| 280 x 69 x 58 | 98 | 69 | 280 | 110 to 115 | JL Honeycomb |
| 282 x 5/7 x45 | 45 | 57 | 282 | 85 to 90 | Trapezium |
| 290 x 69 x 58 | 98 | 59 | 290 | 105 to 110 | Square & Round |
Price: